| General | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | 2010, January |
| Status | Available. Released 2010, March |
| Size | |
| Dimensions | 104 x 55 x 12.8 mm |
| Weight | 108 g |
| Display | |
| Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches - Sense UI |
| Sound | |
| Alert types | Vibration, MP3, WAV ringtones |
| Speakerphone | Yes - 3.5 mm audio jack |
| Memory | |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Internal | 256 MB RAM, 256 MB ROM |
| Card slot | microSD, up to 16GB |
| Data | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, miniUSB v2.0 |
| Camera | |
| Primary | 3.15 MP, 2048x1536 pixels, LED flash |
| Video | Yes |
| Secondary | No |
| Features | |
| OS | Brew Mobile |
| CPU | 300 MHz processor |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| GPS | No |
| Java | Yes, MIDP 2.1 - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Predictive text input |
| Battery | |
| Standard battery, Li-Ion 1100 mAh | |
| Stand-by | Up to 450 h (2G) / Up to 600 h (3G) |
| Talk time | Up to 7 h 30 min (2G) / Up to 6 h 10 min (3G) |
| 17 Arshakunyats str.
![]() Petak Trade Center
148/2 Andranik str
![]() Kaizer Supermarket
23/6 Margaryan str.
![]() Kaiser Supermarket
|
||