| General | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Announced | 2011, August |
| Status | Available. Released 2011, October |
| Size | |
| Dimensions | 111.3 x 53.8 x 14.1 mm |
| Weight | 93 g |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) - Accelerometer sensor for auto-rotate - Proximity for auto turn-off |
| Sound | |
| Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes - 3.5 mm audio jack |
| Memory | |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days |
| Internal | 2 GB storage, 256 MB RAM, 512 MB ROM |
| Card slot | microSD, up to 32GB |
| Data | |
| GPRS | Class 33 |
| EDGE | Class 33 |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera | |
| Yes | |
| Primary | 5 MP, 2592х1944 pixels |
| Video | Yes, VGA@15fps |
| Secondary | No |
| Features | |
| OS | Symbian Anna OS |
| CPU | 1 GHz ARM 11 processor |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Radio | Stereo FM radio |
| Games | Yes + downloadable |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 - Exchangeable battery covers with multiple home screens (2 included in the retail box) - Digital compass - MP4/H.263/H.264 player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - Voice command/dial - Flash Lite 4.0 - Predictive text input |
| Battery | |
| Standard battery, Li-Ion 1110 mAh (BL-4U) | |
| Stand-by | Up to 500 h (2G) / Up to 455 h (3G) |
| Talk time | Up to 7 h (2G) / Up to 5 h (3G) |
| 148/2 Andranik str
![]() Kaizer Supermarket
141/5 sebastia
![]() Yerevan City Supermarket
17 Arshakunyats str.
![]() Petak Trade Center
|
||