| General | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| 3G Network | HSDPA 2100 - SIM 1 only |
| Announced | 2010, June |
| Status | Available. Released 2010, July |
| Size | |
| Dimensions | 113.5 x 55.5 x 14.3 mm |
| Weight | 112 g |
| Display | |
| Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.2 inches |
| Sound | |
| Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes |
| Memory | |
| Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 270 MB |
| Card slot | microSD, up to 8GB |
| Data | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G | HSDPA 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Camera | |
| Yes | |
| Primary | 5 MP, 2560х1920 pixels, LED flash |
| Video | Yes, QVGA@30fps |
| Secondary | Yes |
| Features | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS, FM recording |
| Games | Yes + downloadable |
| GPS | No |
| Java | Yes, MIDP 2.1 - Dual SIM (Dual standby) - MP3/WAV/WMA/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo - T9 |
| Battery | |
| Standard battery, Li-Ion 1200 mAh | |
| Stand-by | Up to 420 h |
| Talk time | Up to 12 h 50 min |
| 22 Saryan str.
![]() Hay Post
148/2 Andranik str
![]() Kaizer Supermarket
23/6 Margaryan str.
![]() Kaiser Supermarket
|
||