| General | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2010, August |
| Status | Available. Released 2010, October |
| Size | |
| Dimensions | 109.5 x 53.9 x 11.8 mm |
| Weight | 113.8g (with flip) |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 240 x 400 pixels, 3.2 inches - Accelerometer sensor for UI auto-rotate and turn-to-mute - TouchWiz UI 3.0 - Multi-touch support |
| Sound | |
| Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes - 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) |
| Memory | |
| Phonebook | Yes, Photocall |
| Call records | Yes |
| Internal | 90 MB |
| Card slot | microSD up to 16GB, 2GB card included |
| Data | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Yes | |
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video | Yes, QVGA@15fps |
| Secondary | No |
| Features | |
| OS | Bada OS |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS; FM recording |
| Games | Yes + downloadable |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 - Removable plastic flip cover with leather texture - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Image editor - Voice memo - T9 |
| Battery | |
| Standard battery, Li-Ion 1200 mAh | |
| Stand-by | Up to 700 h (2G) / Up to 600 h (3G) |
| Talk time | Up to 14 h 20 min (2G) / Up to 6 h 45 min (3G) |
| 22 Saryan str.
![]() Hay Post
23/6 Margaryan str.
![]() Kaiser Supermarket
141/5 sebastia
![]() Yerevan City Supermarket
|
||